High quality and innovative products ,outstanding productivity ,efficient management ,perfect technical solutions and service.
All our machines with CE/TUV approved!!!
Technical Parameter |
Item | Unit | Parameter |
INJECTION UNIT | | |
screw diameter | mm | 60 | 65 | 70 |
screw L/D ratio | L/D | 22.7 | 21 | 19.5 |
theoretical shot volume | cm*3 | 848 | 995 | 1154 |
shot weight(ps) | g | 772 | 905 | 1050 |
injection pressure | Mpa | 207 | 176 | 152 |
theoretical injection rate(ps) | g/s | 241 | 283 | 328 |
plastic capacity | g/s | 35.2 | 43.3 | 51.8 |
CLAMPING UNIT | | |
max.clamping force | KN | 3000 |
max.opening stroke | mm | 590 |
space between tie bars | mm | 610x610 |
mould height | mm | 220-630 |
max.daylight | mm | 1220 |
OTHER | | |
pump motor power | KW | 30 |
pump pressure | Mpa | 16 |
heating power | KW | 22 |
size | m | 6.7x1.75x2.25 |
net weight | t | 11 |
oil tank capacity | L | 560 |
plastic molding machine injection moulding machine plastic injection machine